| City Administration | 719-322-2000 | ||
| City Clerk | 719-322-2000 | ||
| Communications Department | 719-382-8555 | ||
| Community Services Department | 719-322-2000 | ||
| Parks Division | 719-322-2000 | ||
| Planning Division | 719-322-2000 | ||
| Code Enforcement Division | 719-322-2000 | ||
| Economic Development | 719-322-2056 | ||
| Urban Renewal Authority | |||
| Finance Department | 719-322-2020 | ||
| Fire Department | 719-382-7800 | ||
| Fountain Utilities | 719-322-2020 | ||
| Electric Department | 719-322-2092 | ||
| Water Department | 719-322-2072 | ||
| Utilities Customer Service | 719-322-2010 | ||
| Conservation Department | 719-322-2020 | ||
| Human Resources | 719-393-4923 | ||
| Information Technology | 719-322-2085 | ||
| Municipal Court | 719-382-5561 | ||
| Police Department | 719-382-8555 | ||
| Public Works | 719-322-2000 | ||
| Fountain Library | 719-382-5347 | ||
| Security Library | 719-391-3191 | ||
| Chamber of Commerce | 719-382-3190 | ||
Previous post
Next post









